HIGH-RELIABILITY POWER SUPPLIES
Elpac Brand Medical, ITE/Commercial & Universal
- 12-350 watts AC/DC
- Commercial and medical grade
- Open frame and external formats
- Demonstrated MTBF & 100% burn-in
- 5 year limited warranty
- Available through our network of global distribution partners
See below for product information, data sheets, and other supporting documentation on our high-reliability power supplies.
For an annual order volume less than 5,000 units, please contact one of our Authorized Distributors (Allied Electronics, Arrow Electronics, Digi-Key and Mouser Electronics). For larger volume needs, Request a Quote.
High-Reliability Power Supply Categories
Click category name to view
- Universal Power Supplies
- Medical Desktop Power Supplies
- Medical Open Frame Power Supplies
- ITE/Commercial Desktop Power Supplies
- ITE/Commercial Open Frame Power Supplies
Universal Power Supplies
Series | Power | USB-C | Power Delivery (PD) | Class | 5V | 9V | 12V | 15V | 18V | 20V | 24V |
---|---|---|---|---|---|---|---|---|---|---|---|
XWA065 PD Class I | 65W | Yes | Yes | I | Adjustable voltage and current 5V-20V and OA to 3A*/5A+ | *+ | *+ | * | *+ | *+ | |
XWA065 PD Class II | 65W | Yes | Yes | II | Adjustable voltage and current 5V-20V and OA to 3A*/5A+ | *+ | *+ | * | *+ | *+ | |
XWA065 Class I | 65W | No | No | I | 5.4A | 4.3A | 3.6A | 2.7A | |||
XWA065 Class II | 65W | No | No | II | 5.4A | 4.3A | 3.6A | 2.7A |
*5V/3A, 9V/3A, 12V/3A, 18V/3A, 20V/3.25A
†5V/5A, 9V/5A, 12V/5A, 15V/4.33A, 18V/3.6A, 20V/3.25
Medical Desktop Power Supplies
Series | Power | AC Input | Class | PFC |
---|---|---|---|---|
MWA020 Class I | 20W | 90-264 | I | No |
MWA020 Class II | 20W | 90-264 | II | No |
MWA050 Class I | 50W | 90-264 | I | No |
MWA050 Class II | 50W | 90-264 | II | No |
MWA065 Class I | 72W | 90-264 | I | No |
MWA065 Class II | 72W | 90-264 | II | No |
MWC100 Class I | 100W | 90-264 | I | Yes |
MWC100 Class II | 100W | 90-264 | II | Yes |
MWA120 | 120W | 90-264 | I | Yes |
MWA150 Class I | 150W | 90-264 | I | Yes |
MWA150 Class II | 150W | 90-264 | II | Yes |
MWA180 | 180W | 90-264 | I | Yes |
MWA220 | 220W | 90-264 | I | Yes |
*Not Recommended for New Designs | ||||
All units approved to 3rd edition |
Medical Open Frame Power Supplies
Series | Convection | Airflow | AC Input | Class |
---|---|---|---|---|
MTA040 | 40W | 48W | 90-264 | I |
MTB080 | 80W | 100W | 90-264 | I |
MSA150 | 150W | 180W | 90-264 | I |
*Not Recommended for New Designs | ||||
All units approved to 3rd edition |
ITE/Commercial Desktop Power Supplies
Series | Power | AC Input | Class | PFC |
---|---|---|---|---|
FWA020 Class I | 20W | 90-264 | I | No |
FWA020 Class II | 20W | 90-264 | II | No |
FWE030 Class I | 30W | 90-264 | I | No |
FWE030 Class II | 30W | 90-264 | II | No |
FWE050 Class I | 50W | 90-264 | I | No |
FWE050 Class II | 50W | 90-264 | II | No |
FWA065 Class I | 65W | 90-264 | I | No |
FWC080 | 80W | 90-264 | I | Yes |
FWC100 | 100W | 90-264 | I | Yes |
*Units are Level VI compliant |
ITE/Commercial Open Frame Power Supplies
Series | Convection | Airflow | AC Input | Class |
---|---|---|---|---|
FSA150 | 150W | 180W | 90-264 | I |
FXA350 | 250W | 350W | 90-264 | I |